How many dogs are named Sherlock?

There are 120 dogs named Sherlock
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sherlocks
Where they are registered
- NYC107
- Seattle4
- Cambridge6
- Zurich3
- #530 of 42,545 names
- 1 in 3,189 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 50 %
Poodle & doodles 14 %
Shih tzu 7 %
Most Sherlocks in NYC ZIP 10016 · 10019 · 11101
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sherlock: the numbers by city
120 licensed dogs are named Sherlock: 107 in New York City, 4 in Seattle, 6 in Cambridge (MA), 3 in Zurich.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 5 % of Sherlocks with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 107 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 4 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 30
| Born | Sherlocks | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 4 | 8,550 | 142 % |
| 2008 | 2 | 10,006 | 61 % |
| 2009 | 3 | 11,493 | 79 % |
| 2010 | 3 | 13,242 | 69 % |
| 2011 | 3 | 13,872 | 66 % |
| 2012 | 10 | 15,734 | 193 % |
| 2013 | 8 | 17,599 | 138 % |
| 2014 | 5 | 20,417 | 74 % |
| 2015 | 10 | 22,482 | 135 % |
| 2016 | 10 | 24,265 | 125 % |
| 2017 | 11 | 25,369 | 131 % |
| 2018 | 8 | 24,663 | 98 % |
| 2019 | 6 | 24,231 | 75 % |
| 2020 | 13 | 30,773 | 128 % |
| 2021 | 7 | 23,773 | 89 % |
| 2022 | 6 | 17,796 | 102 % |
| 2023 | 3 | 13,467 | 68 % |
| 2024 | 0 | 9,238 | 0 % |







