How many dogs are named Phoenix?

There are 120 dogs named Phoenix
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Phoenixes
Where they are registered
- NYC107
- Seattle11
- Cambridge2
- Zurich0
- #530 of 42,545 names
- 1 in 3,189 dogs
- 43 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Pit bull 12 %
Labrador 9 %
Most Phoenixes in NYC ZIP 10456 · 10009 · 10024
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Phoenix: the numbers by city
120 licensed dogs are named Phoenix: 107 in New York City, 11 in Seattle, 2 in Cambridge (MA).
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 43 % of Phoenixes with a recorded sex are girls; dogs born in 2020–2024 carry it 132 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 107 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 6 · Golden retriever 2 · Pit bull 7 · Chihuahua 3 · Shih tzu 3 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 22
| Born | Phoenixes | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 234 % |
| 2006 | 3 | 6,993 | 143 % |
| 2007 | 1 | 8,550 | 39 % |
| 2008 | 3 | 10,006 | 100 % |
| 2009 | 5 | 11,493 | 145 % |
| 2010 | 4 | 13,242 | 101 % |
| 2011 | 1 | 13,872 | 24 % |
| 2012 | 5 | 15,734 | 106 % |
| 2013 | 4 | 17,599 | 76 % |
| 2014 | 6 | 20,417 | 98 % |
| 2015 | 5 | 22,482 | 74 % |
| 2016 | 5 | 24,265 | 69 % |
| 2017 | 9 | 25,369 | 118 % |
| 2018 | 6 | 24,663 | 81 % |
| 2019 | 10 | 24,231 | 137 % |
| 2020 | 8 | 30,773 | 87 % |
| 2021 | 7 | 23,773 | 98 % |
| 2022 | 7 | 17,796 | 131 % |
| 2023 | 4 | 13,467 | 99 % |
| 2024 | 5 | 9,238 | 180 % |








