How many dogs are named Sunshine?

There are 120 dogs named Sunshine
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Sunshines
Where they are registered
- NYC111
- Seattle9
- Cambridge0
- Zurich0
- #530 of 42,545 names
- 1 in 3,189 dogs
- 86 % girls
- steady
Top breeds
Mixed & other 29 %
Pit bull 13 %
Yorkie 11 %
Most Sunshines in NYC ZIP 10465 · 11221 · 10009
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sunshine: the numbers by city
120 licensed dogs are named Sunshine: 111 in New York City, 9 in Seattle.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 86 % of Sunshines with a recorded sex are girls; dogs born in 2020–2024 carry it 96 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 111 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 4 · Pit bull 8 · Chihuahua 3 · Shih tzu 5 · Yorkie 6 · Shepherd 4 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 17
| Born | Sunshines | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 55 % |
| 2006 | 2 | 6,993 | 90 % |
| 2007 | 2 | 8,550 | 74 % |
| 2008 | 5 | 10,006 | 157 % |
| 2009 | 7 | 11,493 | 192 % |
| 2010 | 5 | 13,242 | 119 % |
| 2011 | 9 | 13,872 | 204 % |
| 2012 | 1 | 15,734 | 20 % |
| 2013 | 4 | 17,599 | 71 % |
| 2014 | 4 | 20,417 | 62 % |
| 2015 | 11 | 22,482 | 154 % |
| 2016 | 5 | 24,265 | 65 % |
| 2017 | 7 | 25,369 | 87 % |
| 2018 | 14 | 24,663 | 179 % |
| 2019 | 5 | 24,231 | 65 % |
| 2020 | 4 | 30,773 | 41 % |
| 2021 | 11 | 23,773 | 146 % |
| 2022 | 6 | 17,796 | 106 % |
| 2023 | 4 | 13,467 | 93 % |
| 2024 | 1 | 9,238 | 34 % |







