How many dogs are named Toto?

There are 120 dogs named Toto
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Totos
Where they are registered
- NYC106
- Seattle5
- Cambridge3
- Zurich6
- #530 of 42,545 names
- 1 in 3,189 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 17 %
Yorkie 17 %
Most Totos in NYC ZIP 10009 · 10019 · 10038
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Toto: the numbers by city
120 licensed dogs are named Toto: 106 in New York City, 5 in Seattle, 3 in Cambridge (MA), 6 in Zurich.
It ranks #530 of 42,545 names, 1 in 3,189 dogs; 10 % of Totos with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 106 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Golden retriever 1 · Chihuahua 1 · Shih tzu 9 · Yorkie 10 · Maltese & bichon 5 · Dachshund 2 · Mixed & other 22
| Born | Totos | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 223 % |
| 2006 | 5 | 6,993 | 227 % |
| 2007 | 6 | 8,550 | 223 % |
| 2008 | 3 | 10,006 | 95 % |
| 2009 | 5 | 11,493 | 138 % |
| 2010 | 1 | 13,242 | 24 % |
| 2011 | 4 | 13,872 | 92 % |
| 2012 | 4 | 15,734 | 81 % |
| 2013 | 5 | 17,599 | 90 % |
| 2014 | 11 | 20,417 | 171 % |
| 2015 | 10 | 22,482 | 141 % |
| 2016 | 4 | 24,265 | 52 % |
| 2017 | 11 | 25,369 | 138 % |
| 2018 | 7 | 24,663 | 90 % |
| 2019 | 7 | 24,231 | 92 % |
| 2020 | 4 | 30,773 | 41 % |
| 2021 | 8 | 23,773 | 107 % |
| 2022 | 5 | 17,796 | 89 % |
| 2023 | 2 | 13,467 | 47 % |
| 2024 | 1 | 9,238 | 34 % |




