How many dogs are named Molly?

There are 1,162 dogs named Molly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Mollys
Where they are registered
- NYC1,044
- Seattle71
- Cambridge30
- Zurich17
- #27 of 42,545 names
- 1 in 329 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 11 %
Labrador 9 %
Most Mollys in NYC ZIP 10312 · 10025 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Molly: the numbers by city
1,162 licensed dogs are named Molly: 1,044 in New York City, 71 in Seattle, 30 in Cambridge (MA), 17 in Zurich.
It ranks #27 of 42,545 names, 1 in 329 dogs; 99 % of Mollys with a recorded sex are girls; dogs born in 2020–2024 carry it 45 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,044 | 0.31 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 71 | 0.28 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 30 | 0.23 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 17 | 0.17 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 21
| Born | Mollys | All dogs | Against average |
|---|---|---|---|
| 2005 | 22 | 5,703 | 129 % |
| 2006 | 45 | 6,993 | 215 % |
| 2007 | 51 | 8,550 | 199 % |
| 2008 | 64 | 10,006 | 214 % |
| 2009 | 49 | 11,493 | 142 % |
| 2010 | 64 | 13,242 | 161 % |
| 2011 | 68 | 13,872 | 164 % |
| 2012 | 59 | 15,734 | 125 % |
| 2013 | 65 | 17,599 | 123 % |
| 2014 | 69 | 20,417 | 113 % |
| 2015 | 58 | 22,482 | 86 % |
| 2016 | 75 | 24,265 | 103 % |
| 2017 | 54 | 25,369 | 71 % |
| 2018 | 59 | 24,663 | 80 % |
| 2019 | 45 | 24,231 | 62 % |
| 2020 | 60 | 30,773 | 65 % |
| 2021 | 24 | 23,773 | 34 % |
| 2022 | 46 | 17,796 | 86 % |
| 2023 | 20 | 13,467 | 50 % |
| 2024 | 20 | 9,238 | 72 % |








