How many dogs are named Jack?

There are 1,146 dogs named Jack
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Jacks
Where they are registered
- NYC1,010
- Seattle74
- Cambridge39
- Zurich23
- #28 of 42,545 names
- 1 in 334 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 43 %
Poodle & doodles 9 %
Labrador 8 %
Most Jacks in NYC ZIP 10009 · 11201 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jack: the numbers by city
1,146 licensed dogs are named Jack: 1,010 in New York City, 74 in Seattle, 39 in Cambridge (MA), 23 in Zurich.
It ranks #28 of 42,545 names, 1 in 334 dogs; 1 % of Jacks with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,010 | 0.30 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 74 | 0.29 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 39 | 0.30 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 23 | 0.23 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 25
| Born | Jacks | All dogs | Against average |
|---|---|---|---|
| 2005 | 35 | 5,703 | 208 % |
| 2006 | 50 | 6,993 | 243 % |
| 2007 | 33 | 8,550 | 131 % |
| 2008 | 39 | 10,006 | 132 % |
| 2009 | 69 | 11,493 | 204 % |
| 2010 | 52 | 13,242 | 133 % |
| 2011 | 46 | 13,872 | 113 % |
| 2012 | 57 | 15,734 | 123 % |
| 2013 | 55 | 17,599 | 106 % |
| 2014 | 64 | 20,417 | 106 % |
| 2015 | 66 | 22,482 | 100 % |
| 2016 | 51 | 24,265 | 71 % |
| 2017 | 62 | 25,369 | 83 % |
| 2018 | 64 | 24,663 | 88 % |
| 2019 | 75 | 24,231 | 105 % |
| 2020 | 57 | 30,773 | 63 % |
| 2021 | 50 | 23,773 | 71 % |
| 2022 | 37 | 17,796 | 71 % |
| 2023 | 21 | 13,467 | 53 % |
| 2024 | 17 | 9,238 | 63 % |








