How many dogs are named Mack?

There are 115 dogs named Mack
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Macks
Where they are registered
- NYC105
- Seattle6
- Cambridge3
- Zurich1
- #556 of 42,545 names
- 1 in 3,327 dogs
- 4 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Pit bull 15 %
Poodle & doodles 9 %
Most Macks in NYC ZIP 10013 · 10010 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mack: the numbers by city
115 licensed dogs are named Mack: 105 in New York City, 6 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #556 of 42,545 names, 1 in 3,327 dogs; 4 % of Macks with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 105 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 9 · Chihuahua 2 · Shih tzu 2 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 22
| Born | Macks | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 165 % |
| 2006 | 3 | 6,993 | 135 % |
| 2007 | 4 | 8,550 | 147 % |
| 2008 | 3 | 10,006 | 94 % |
| 2009 | 6 | 11,493 | 164 % |
| 2010 | 5 | 13,242 | 119 % |
| 2011 | 6 | 13,872 | 136 % |
| 2012 | 7 | 15,734 | 140 % |
| 2013 | 10 | 17,599 | 179 % |
| 2014 | 7 | 20,417 | 108 % |
| 2015 | 11 | 22,482 | 154 % |
| 2016 | 5 | 24,265 | 65 % |
| 2017 | 4 | 25,369 | 50 % |
| 2018 | 8 | 24,663 | 102 % |
| 2019 | 7 | 24,231 | 91 % |
| 2020 | 8 | 30,773 | 82 % |
| 2021 | 4 | 23,773 | 53 % |
| 2022 | 3 | 17,796 | 53 % |
| 2023 | 3 | 13,467 | 70 % |
| 2024 | 1 | 9,238 | 34 % |








