How many dogs are named Roger?

There are 115 dogs named Roger
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Rogers
Where they are registered
- NYC102
- Seattle9
- Cambridge3
- Zurich1
- #556 of 42,545 names
- 1 in 3,327 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Poodle & doodles 11 %
Frenchie & bulldogs 8 %
Most Rogers in NYC ZIP 11238 · 11215 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Roger: the numbers by city
115 licensed dogs are named Roger: 102 in New York City, 9 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #556 of 42,545 names, 1 in 3,327 dogs; 0 % of Rogers with a recorded sex are girls; dogs born in 2020–2024 carry it 80 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 102 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 4 · Golden retriever 3 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 5 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 22
| Born | Rogers | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 118 % |
| 2006 | 3 | 6,993 | 144 % |
| 2007 | 1 | 8,550 | 39 % |
| 2008 | 5 | 10,006 | 168 % |
| 2009 | 2 | 11,493 | 59 % |
| 2010 | 2 | 13,242 | 51 % |
| 2011 | 7 | 13,872 | 170 % |
| 2012 | 8 | 15,734 | 171 % |
| 2013 | 6 | 17,599 | 115 % |
| 2014 | 8 | 20,417 | 132 % |
| 2015 | 3 | 22,482 | 45 % |
| 2016 | 2 | 24,265 | 28 % |
| 2017 | 6 | 25,369 | 80 % |
| 2018 | 8 | 24,663 | 109 % |
| 2019 | 9 | 24,231 | 125 % |
| 2020 | 13 | 30,773 | 142 % |
| 2021 | 2 | 23,773 | 28 % |
| 2022 | 4 | 17,796 | 76 % |
| 2023 | 6 | 13,467 | 150 % |
| 2024 | 4 | 9,238 | 146 % |








