How many dogs are named Tiffany?

There are 115 dogs named Tiffany
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Tiffanys
Where they are registered
- NYC110
- Seattle3
- Cambridge0
- Zurich2
- #556 of 42,545 names
- 1 in 3,327 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 23 %
Shih tzu 18 %
Yorkie 17 %
Most Tiffanys in NYC ZIP 10312 · 10003 · 10019
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tiffany: the numbers by city
115 licensed dogs are named Tiffany: 110 in New York City, 3 in Seattle, 2 in Zurich.
It ranks #556 of 42,545 names, 1 in 3,327 dogs; 100 % of Tiffanys with a recorded sex are girls; dogs born in 2020–2024 carry it 33 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 110 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Pit bull 2 · Chihuahua 4 · Shih tzu 11 · Yorkie 10 · Shepherd 2 · Maltese & bichon 9 · Dachshund 2 · Mixed & other 13
| Born | Tiffanys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 384 % |
| 2006 | 9 | 6,993 | 470 % |
| 2007 | 2 | 8,550 | 85 % |
| 2008 | 5 | 10,006 | 183 % |
| 2009 | 5 | 11,493 | 159 % |
| 2010 | 10 | 13,242 | 276 % |
| 2011 | 5 | 13,872 | 132 % |
| 2012 | 6 | 15,734 | 139 % |
| 2013 | 6 | 17,599 | 125 % |
| 2014 | 4 | 20,417 | 72 % |
| 2015 | 4 | 22,482 | 65 % |
| 2016 | 6 | 24,265 | 90 % |
| 2017 | 6 | 25,369 | 86 % |
| 2018 | 3 | 24,663 | 44 % |
| 2019 | 4 | 24,231 | 60 % |
| 2020 | 4 | 30,773 | 47 % |
| 2021 | 3 | 23,773 | 46 % |
| 2022 | 1 | 17,796 | 21 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 4 | 9,238 | 158 % |





