How many dogs are named Buffy?

There are 114 dogs named Buffy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Buffys
Where they are registered
- NYC109
- Seattle2
- Cambridge1
- Zurich2
- #561 of 42,545 names
- 1 in 3,356 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Shih tzu 11 %
Shepherd 10 %
Most Buffys in NYC ZIP 11201 · 11209 · 11414
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Buffy: the numbers by city
114 licensed dogs are named Buffy: 109 in New York City, 2 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #561 of 42,545 names, 1 in 3,356 dogs; 97 % of Buffys with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 109 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 1 · Pit bull 4 · Chihuahua 3 · Shih tzu 6 · Yorkie 3 · Shepherd 6 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 21
| Born | Buffys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 175 % |
| 2006 | 5 | 6,993 | 238 % |
| 2007 | 3 | 8,550 | 117 % |
| 2008 | 1 | 10,006 | 33 % |
| 2009 | 5 | 11,493 | 145 % |
| 2010 | 2 | 13,242 | 50 % |
| 2011 | 3 | 13,872 | 72 % |
| 2012 | 4 | 15,734 | 85 % |
| 2013 | 10 | 17,599 | 189 % |
| 2014 | 11 | 20,417 | 179 % |
| 2015 | 5 | 22,482 | 74 % |
| 2016 | 8 | 24,265 | 110 % |
| 2017 | 10 | 25,369 | 131 % |
| 2018 | 7 | 24,663 | 95 % |
| 2019 | 6 | 24,231 | 82 % |
| 2020 | 6 | 30,773 | 65 % |
| 2021 | 7 | 23,773 | 98 % |
| 2022 | 3 | 17,796 | 56 % |
| 2023 | 1 | 13,467 | 25 % |
| 2024 | 2 | 9,238 | 72 % |








