How many dogs are named Potato?

There are 114 dogs named Potato
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Potatos
Where they are registered
- NYC100
- Seattle9
- Cambridge5
- Zurich0
- #561 of 42,545 names
- 1 in 3,356 dogs
- 40 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Frenchie & bulldogs 14 %
Poodle & doodles 10 %
Most Potatos in NYC ZIP 10019 · 10128 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Potato: the numbers by city
114 licensed dogs are named Potato: 100 in New York City, 9 in Seattle, 5 in Cambridge (MA).
It ranks #561 of 42,545 names, 1 in 3,356 dogs; 40 % of Potatos with a recorded sex are girls; dogs born in 2020–2024 carry it 222 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 100 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 2 · Pit bull 6 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 8 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 20
| Born | Potatos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 39 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 59 % |
| 2010 | 1 | 13,242 | 25 % |
| 2011 | 4 | 13,872 | 97 % |
| 2012 | 1 | 15,734 | 21 % |
| 2013 | 3 | 17,599 | 57 % |
| 2014 | 9 | 20,417 | 148 % |
| 2015 | 3 | 22,482 | 45 % |
| 2016 | 6 | 24,265 | 83 % |
| 2017 | 4 | 25,369 | 53 % |
| 2018 | 10 | 24,663 | 136 % |
| 2019 | 10 | 24,231 | 139 % |
| 2020 | 17 | 30,773 | 186 % |
| 2021 | 17 | 23,773 | 240 % |
| 2022 | 6 | 17,796 | 113 % |
| 2023 | 2 | 13,467 | 50 % |
| 2024 | 5 | 9,238 | 182 % |








