How many dogs are named Emmy?

There are 113 dogs named Emmy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Emmys
Where they are registered
- NYC92
- Seattle9
- Cambridge11
- Zurich1
- #565 of 42,545 names
- 1 in 3,386 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 45 %
Labrador 10 %
Poodle & doodles 9 %
Most Emmys in NYC ZIP 11215 · 10128 · 10309
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Emmy: the numbers by city
113 licensed dogs are named Emmy: 92 in New York City, 9 in Seattle, 11 in Cambridge (MA), 1 in Zurich.
It ranks #565 of 42,545 names, 1 in 3,386 dogs; 99 % of Emmys with a recorded sex are girls; dogs born in 2020–2024 carry it 82 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 92 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 2 · Yorkie 5 · Shepherd 3 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 26
| Born | Emmys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 7 | 6,993 | 343 % |
| 2007 | 2 | 8,550 | 80 % |
| 2008 | 4 | 10,006 | 137 % |
| 2009 | 3 | 11,493 | 90 % |
| 2010 | 1 | 13,242 | 26 % |
| 2011 | 2 | 13,872 | 49 % |
| 2012 | 5 | 15,734 | 109 % |
| 2013 | 4 | 17,599 | 78 % |
| 2014 | 12 | 20,417 | 202 % |
| 2015 | 11 | 22,482 | 168 % |
| 2016 | 9 | 24,265 | 127 % |
| 2017 | 4 | 25,369 | 54 % |
| 2018 | 8 | 24,663 | 111 % |
| 2019 | 4 | 24,231 | 57 % |
| 2020 | 7 | 30,773 | 78 % |
| 2021 | 4 | 23,773 | 58 % |
| 2022 | 6 | 17,796 | 116 % |
| 2023 | 4 | 13,467 | 102 % |
| 2024 | 2 | 9,238 | 74 % |







