How many dogs are named Emma?

There are 480 dogs named Emma
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Emmas
Where they are registered
- NYC402
- Seattle22
- Cambridge26
- Zurich30
- #112 of 42,545 names
- 1 in 797 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 43 %
Labrador 10 %
Poodle & doodles 9 %
Most Emmas in NYC ZIP 10024 · 10025 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Emma: the numbers by city
480 licensed dogs are named Emma: 402 in New York City, 22 in Seattle, 26 in Cambridge (MA), 30 in Zurich.
It ranks #112 of 42,545 names, 1 in 797 dogs; 100 % of Emmas with a recorded sex are girls; dogs born in 2020–2024 carry it 48 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 402 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 26 | 0.20 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 30 | 0.30 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 20
| Born | Emmas | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 153 % |
| 2006 | 13 | 6,993 | 148 % |
| 2007 | 14 | 8,550 | 130 % |
| 2008 | 19 | 10,006 | 151 % |
| 2009 | 12 | 11,493 | 83 % |
| 2010 | 31 | 13,242 | 186 % |
| 2011 | 24 | 13,872 | 137 % |
| 2012 | 19 | 15,734 | 96 % |
| 2013 | 32 | 17,599 | 144 % |
| 2014 | 45 | 20,417 | 175 % |
| 2015 | 22 | 22,482 | 78 % |
| 2016 | 31 | 24,265 | 101 % |
| 2017 | 36 | 25,369 | 113 % |
| 2018 | 19 | 24,663 | 61 % |
| 2019 | 15 | 24,231 | 49 % |
| 2020 | 33 | 30,773 | 85 % |
| 2021 | 25 | 23,773 | 83 % |
| 2022 | 12 | 17,796 | 54 % |
| 2023 | 13 | 13,467 | 77 % |
| 2024 | 2 | 9,238 | 17 % |








