How many dogs are named Gemma?

There are 118 dogs named Gemma
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Gemmas
Where they are registered
- NYC100
- Seattle13
- Cambridge3
- Zurich2
- #544 of 42,545 names
- 1 in 3,243 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 41 %
Labrador 14 %
Poodle & doodles 11 %
Most Gemmas in NYC ZIP 10011 · 10024 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gemma: the numbers by city
118 licensed dogs are named Gemma: 100 in New York City, 13 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #544 of 42,545 names, 1 in 3,243 dogs; 100 % of Gemmas with a recorded sex are girls; dogs born in 2020–2024 carry it 115 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 100 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 8 · Pit bull 4 · Chihuahua 2 · Shih tzu 3 · Shepherd 4 · Frenchie & bulldogs 4 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 24
| Born | Gemmas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 48 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 67 % |
| 2009 | 2 | 11,493 | 58 % |
| 2010 | 3 | 13,242 | 75 % |
| 2011 | 1 | 13,872 | 24 % |
| 2012 | 6 | 15,734 | 127 % |
| 2013 | 5 | 17,599 | 95 % |
| 2014 | 8 | 20,417 | 130 % |
| 2015 | 5 | 22,482 | 74 % |
| 2016 | 12 | 24,265 | 165 % |
| 2017 | 9 | 25,369 | 118 % |
| 2018 | 9 | 24,663 | 122 % |
| 2019 | 8 | 24,231 | 110 % |
| 2020 | 8 | 30,773 | 87 % |
| 2021 | 8 | 23,773 | 112 % |
| 2022 | 6 | 17,796 | 112 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 7 | 9,238 | 252 % |






