How many dogs are named Merlin?

There are 118 dogs named Merlin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Merlins
Where they are registered
- NYC76
- Seattle21
- Cambridge9
- Zurich12
- #544 of 42,545 names
- 1 in 3,243 dogs
- 4 % girls
- steady
Top breeds
Mixed & other 51 %
Poodle & doodles 9 %
Shepherd 9 %
Most Merlins in NYC ZIP 10023 · 10128 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Merlin: the numbers by city
118 licensed dogs are named Merlin: 76 in New York City, 21 in Seattle, 9 in Cambridge (MA), 12 in Zurich.
It ranks #544 of 42,545 names, 1 in 3,243 dogs; 4 % of Merlins with a recorded sex are girls; dogs born in 2020–2024 carry it 92 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 76 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Chihuahua 4 · Yorkie 3 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 30
| Born | Merlins | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 85 % |
| 2008 | 1 | 10,006 | 37 % |
| 2009 | 2 | 11,493 | 64 % |
| 2010 | 5 | 13,242 | 138 % |
| 2011 | 6 | 13,872 | 158 % |
| 2012 | 2 | 15,734 | 46 % |
| 2013 | 7 | 17,599 | 145 % |
| 2014 | 4 | 20,417 | 72 % |
| 2015 | 5 | 22,482 | 81 % |
| 2016 | 9 | 24,265 | 135 % |
| 2017 | 9 | 25,369 | 130 % |
| 2018 | 8 | 24,663 | 118 % |
| 2019 | 7 | 24,231 | 106 % |
| 2020 | 8 | 30,773 | 95 % |
| 2021 | 2 | 23,773 | 31 % |
| 2022 | 7 | 17,796 | 144 % |
| 2023 | 7 | 13,467 | 190 % |
| 2024 | 2 | 9,238 | 79 % |






