How many dogs are named Coffee?

There are 118 dogs named Coffee
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Coffees
Where they are registered
- NYC113
- Seattle2
- Cambridge2
- Zurich1
- #544 of 42,545 names
- 1 in 3,243 dogs
- 43 % girls
- steady
Top breeds
Mixed & other 27 %
Poodle & doodles 17 %
Yorkie 14 %
Most Coffees in NYC ZIP 11220 · 11233 · 11362
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Coffee: the numbers by city
118 licensed dogs are named Coffee: 113 in New York City, 2 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #544 of 42,545 names, 1 in 3,243 dogs; 43 % of Coffees with a recorded sex are girls; dogs born in 2020–2024 carry it 122 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 113 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 5 · Shih tzu 5 · Yorkie 8 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 16
| Born | Coffees | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 44 % |
| 2007 | 1 | 8,550 | 36 % |
| 2008 | 1 | 10,006 | 31 % |
| 2009 | 3 | 11,493 | 80 % |
| 2010 | 2 | 13,242 | 46 % |
| 2011 | 5 | 13,872 | 110 % |
| 2012 | 6 | 15,734 | 117 % |
| 2013 | 7 | 17,599 | 122 % |
| 2014 | 8 | 20,417 | 120 % |
| 2015 | 4 | 22,482 | 54 % |
| 2016 | 6 | 24,265 | 76 % |
| 2017 | 8 | 25,369 | 96 % |
| 2018 | 4 | 24,663 | 50 % |
| 2019 | 15 | 24,231 | 189 % |
| 2020 | 9 | 30,773 | 89 % |
| 2021 | 14 | 23,773 | 180 % |
| 2022 | 5 | 17,796 | 86 % |
| 2023 | 8 | 13,467 | 182 % |
| 2024 | 4 | 9,238 | 132 % |








