How many dogs are named Toffee?

There are 76 dogs named Toffee
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Toffees
Where they are registered
- NYC58
- Seattle4
- Cambridge6
- Zurich8
- #810 of 42,545 names
- 1 in 5,035 dogs
- 54 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 17 %
Shih tzu 10 %
Most Toffees in NYC ZIP 10036 · 10019 · 10069
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Toffee: the numbers by city
76 licensed dogs are named Toffee: 58 in New York City, 4 in Seattle, 6 in Cambridge (MA), 8 in Zurich.
It ranks #810 of 42,545 names, 1 in 5,035 dogs; 54 % of Toffees with a recorded sex are girls; dogs born in 2020–2024 carry it 206 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 58 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Golden retriever 2 · Pit bull 3 · Chihuahua 1 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Toffees | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 88 % |
| 2006 | 2 | 6,993 | 143 % |
| 2007 | 2 | 8,550 | 117 % |
| 2008 | 1 | 10,006 | 50 % |
| 2009 | 2 | 11,493 | 87 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 3 | 13,872 | 108 % |
| 2012 | 2 | 15,734 | 63 % |
| 2013 | 4 | 17,599 | 114 % |
| 2014 | 3 | 20,417 | 73 % |
| 2015 | 3 | 22,482 | 67 % |
| 2016 | 1 | 24,265 | 21 % |
| 2017 | 3 | 25,369 | 59 % |
| 2018 | 6 | 24,663 | 122 % |
| 2019 | 6 | 24,231 | 124 % |
| 2020 | 6 | 30,773 | 97 % |
| 2021 | 11 | 23,773 | 231 % |
| 2022 | 3 | 17,796 | 84 % |
| 2023 | 6 | 13,467 | 223 % |
| 2024 | 3 | 9,238 | 162 % |







