How many dogs are named Ash?

There are 118 dogs named Ash
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ashes
Where they are registered
- NYC100
- Seattle15
- Cambridge2
- Zurich1
- #544 of 42,545 names
- 1 in 3,243 dogs
- 17 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 13 %
Pit bull 10 %
Most Ashes in NYC ZIP 10016 · 10036 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ash: the numbers by city
118 licensed dogs are named Ash: 100 in New York City, 15 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #544 of 42,545 names, 1 in 3,243 dogs; 17 % of Ashes with a recorded sex are girls; dogs born in 2020–2024 carry it 359 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 100 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Pit bull 6 · Chihuahua 3 · Shih tzu 5 · Yorkie 2 · Shepherd 5 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 24
| Born | Ashes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 47 % |
| 2007 | 3 | 8,550 | 116 % |
| 2008 | 1 | 10,006 | 33 % |
| 2009 | 2 | 11,493 | 57 % |
| 2010 | 1 | 13,242 | 25 % |
| 2011 | 1 | 13,872 | 24 % |
| 2012 | 1 | 15,734 | 21 % |
| 2013 | 5 | 17,599 | 94 % |
| 2014 | 1 | 20,417 | 16 % |
| 2015 | 9 | 22,482 | 132 % |
| 2016 | 11 | 24,265 | 149 % |
| 2017 | 10 | 25,369 | 130 % |
| 2018 | 7 | 24,663 | 94 % |
| 2019 | 12 | 24,231 | 163 % |
| 2020 | 18 | 30,773 | 193 % |
| 2021 | 5 | 23,773 | 69 % |
| 2022 | 8 | 17,796 | 148 % |
| 2023 | 4 | 13,467 | 98 % |
| 2024 | 3 | 9,238 | 107 % |






