How many dogs are named Kash?

There are 83 dogs named Kash
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Kashes
Where they are registered
- NYC82
- Seattle1
- Cambridge0
- Zurich0
- #744 of 42,545 names
- 1 in 4,610 dogs
- 9 % girls
- ▲ rising
Top breeds
Yorkie 26 %
Mixed & other 18 %
Shih tzu 14 %
Most Kashes in NYC ZIP 11236 · 11691 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kash: the numbers by city
83 licensed dogs are named Kash: 82 in New York City, 1 in Seattle.
It ranks #744 of 42,545 names, 1 in 4,610 dogs; 9 % of Kashes with a recorded sex are girls; dogs born in 2020–2024 carry it 681 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 6 · Yorkie 11 · Frenchie & bulldogs 5 · Maltese & bichon 3 · Mixed & other 8
| Born | Kashes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 49 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 36 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 60 % |
| 2012 | 2 | 15,734 | 53 % |
| 2013 | 1 | 17,599 | 24 % |
| 2014 | 1 | 20,417 | 21 % |
| 2015 | 3 | 22,482 | 56 % |
| 2016 | 3 | 24,265 | 52 % |
| 2017 | 2 | 25,369 | 33 % |
| 2018 | 7 | 24,663 | 119 % |
| 2019 | 10 | 24,231 | 173 % |
| 2020 | 13 | 30,773 | 177 % |
| 2021 | 14 | 23,773 | 247 % |
| 2022 | 4 | 17,796 | 94 % |
| 2023 | 11 | 13,467 | 343 % |
| 2024 | 6 | 9,238 | 272 % |





