How many dogs are named Nash?

There are 80 dogs named Nash
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Nashes
Where they are registered
- NYC71
- Seattle6
- Cambridge3
- Zurich0
- #773 of 42,545 names
- 1 in 4,783 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 54 %
Poodle & doodles 17 %
Labrador 13 %
Most Nashes in NYC ZIP 10312 · 11694 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nash: the numbers by city
80 licensed dogs are named Nash: 71 in New York City, 6 in Seattle, 3 in Cambridge (MA).
It ranks #773 of 42,545 names, 1 in 4,783 dogs; 3 % of Nashes with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 71 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 21
| Born | Nashes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 67 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 41 % |
| 2010 | 2 | 13,242 | 71 % |
| 2011 | 3 | 13,872 | 102 % |
| 2012 | 3 | 15,734 | 90 % |
| 2013 | 5 | 17,599 | 134 % |
| 2014 | 7 | 20,417 | 162 % |
| 2015 | 4 | 22,482 | 84 % |
| 2016 | 6 | 24,265 | 117 % |
| 2017 | 9 | 25,369 | 167 % |
| 2018 | 8 | 24,663 | 153 % |
| 2019 | 3 | 24,231 | 58 % |
| 2020 | 8 | 30,773 | 123 % |
| 2021 | 6 | 23,773 | 119 % |
| 2022 | 2 | 17,796 | 53 % |
| 2023 | 2 | 13,467 | 70 % |
| 2024 | 2 | 9,238 | 102 % |





