How many dogs are named Jameson?

There are 80 dogs named Jameson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jamesons
Where they are registered
- NYC73
- Seattle5
- Cambridge2
- Zurich0
- #773 of 42,545 names
- 1 in 4,783 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Poodle & doodles 17 %
Labrador 12 %
Most Jamesons in NYC ZIP 10009 · 11215 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jameson: the numbers by city
80 licensed dogs are named Jameson: 73 in New York City, 5 in Seattle, 2 in Cambridge (MA).
It ranks #773 of 42,545 names, 1 in 4,783 dogs; 3 % of Jamesons with a recorded sex are girls; dogs born in 2020–2024 carry it 70 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 3 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 13
| Born | Jamesons | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 159 % |
| 2006 | 1 | 6,993 | 65 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 7 | 10,006 | 317 % |
| 2009 | 1 | 11,493 | 39 % |
| 2010 | 2 | 13,242 | 68 % |
| 2011 | 1 | 13,872 | 33 % |
| 2012 | 5 | 15,734 | 144 % |
| 2013 | 2 | 17,599 | 51 % |
| 2014 | 7 | 20,417 | 155 % |
| 2015 | 5 | 22,482 | 101 % |
| 2016 | 7 | 24,265 | 131 % |
| 2017 | 8 | 25,369 | 143 % |
| 2018 | 4 | 24,663 | 73 % |
| 2019 | 9 | 24,231 | 168 % |
| 2020 | 6 | 30,773 | 88 % |
| 2021 | 6 | 23,773 | 114 % |
| 2022 | 2 | 17,796 | 51 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |








