How many dogs are named Samson?

There are 229 dogs named Samson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Samsons
Where they are registered
- NYC218
- Seattle5
- Cambridge4
- Zurich2
- #255 of 42,545 names
- 1 in 1,671 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 44 %
Pit bull 10 %
Poodle & doodles 8 %
Most Samsons in NYC ZIP 11201 · 11385 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Samson: the numbers by city
229 licensed dogs are named Samson: 218 in New York City, 5 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #255 of 42,545 names, 1 in 1,671 dogs; 1 % of Samsons with a recorded sex are girls; dogs born in 2020–2024 carry it 28 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 218 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 5 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 20
| Born | Samsons | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 115 % |
| 2006 | 6 | 6,993 | 141 % |
| 2007 | 11 | 8,550 | 211 % |
| 2008 | 8 | 10,006 | 131 % |
| 2009 | 16 | 11,493 | 228 % |
| 2010 | 9 | 13,242 | 112 % |
| 2011 | 13 | 13,872 | 154 % |
| 2012 | 15 | 15,734 | 156 % |
| 2013 | 22 | 17,599 | 205 % |
| 2014 | 17 | 20,417 | 137 % |
| 2015 | 14 | 22,482 | 102 % |
| 2016 | 19 | 24,265 | 128 % |
| 2017 | 7 | 25,369 | 45 % |
| 2018 | 13 | 24,663 | 86 % |
| 2019 | 8 | 24,231 | 54 % |
| 2020 | 8 | 30,773 | 43 % |
| 2021 | 6 | 23,773 | 41 % |
| 2022 | 4 | 17,796 | 37 % |
| 2023 | 7 | 13,467 | 85 % |
| 2024 | 0 | 9,238 | 0 % |







