How many dogs are named Simon?

There are 250 dogs named Simon
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Simons
Where they are registered
- NYC222
- Seattle17
- Cambridge9
- Zurich2
- #224 of 42,545 names
- 1 in 1,531 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 37 %
Poodle & doodles 11 %
Shih tzu 10 %
Most Simons in NYC ZIP 11201 · 10011 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Simon: the numbers by city
250 licensed dogs are named Simon: 222 in New York City, 17 in Seattle, 9 in Cambridge (MA), 2 in Zurich.
It ranks #224 of 42,545 names, 1 in 1,531 dogs; 2 % of Simons with a recorded sex are girls; dogs born in 2020–2024 carry it 92 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 222 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 4 · Mixed & other 19
| Born | Simons | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 164 % |
| 2006 | 10 | 6,993 | 223 % |
| 2007 | 9 | 8,550 | 164 % |
| 2008 | 8 | 10,006 | 125 % |
| 2009 | 8 | 11,493 | 108 % |
| 2010 | 6 | 13,242 | 71 % |
| 2011 | 11 | 13,872 | 124 % |
| 2012 | 8 | 15,734 | 79 % |
| 2013 | 14 | 17,599 | 124 % |
| 2014 | 11 | 20,417 | 84 % |
| 2015 | 13 | 22,482 | 90 % |
| 2016 | 13 | 24,265 | 83 % |
| 2017 | 21 | 25,369 | 129 % |
| 2018 | 16 | 24,663 | 101 % |
| 2019 | 10 | 24,231 | 64 % |
| 2020 | 24 | 30,773 | 122 % |
| 2021 | 13 | 23,773 | 85 % |
| 2022 | 9 | 17,796 | 79 % |
| 2023 | 4 | 13,467 | 46 % |
| 2024 | 4 | 9,238 | 67 % |








