How many dogs are named Precious?

There are 252 dogs named Precious
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Preciouses
Where they are registered
- NYC247
- Seattle3
- Cambridge2
- Zurich0
- #223 of 42,545 names
- 1 in 1,518 dogs
- 96 % girls
- ▼ falling
Top breeds
Mixed & other 22 %
Shih tzu 19 %
Pit bull 15 %
Most Preciouses in NYC ZIP 10029 · 11207 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Precious: the numbers by city
252 licensed dogs are named Precious: 247 in New York City, 3 in Seattle, 2 in Cambridge (MA).
It ranks #223 of 42,545 names, 1 in 1,518 dogs; 96 % of Preciouses with a recorded sex are girls; dogs born in 2020–2024 carry it 29 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 247 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 7 · Chihuahua 6 · Shih tzu 10 · Yorkie 7 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 11
| Born | Preciouses | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 258 % |
| 2006 | 14 | 6,993 | 327 % |
| 2007 | 17 | 8,550 | 325 % |
| 2008 | 8 | 10,006 | 131 % |
| 2009 | 18 | 11,493 | 256 % |
| 2010 | 17 | 13,242 | 210 % |
| 2011 | 12 | 13,872 | 141 % |
| 2012 | 10 | 15,734 | 104 % |
| 2013 | 10 | 17,599 | 93 % |
| 2014 | 13 | 20,417 | 104 % |
| 2015 | 10 | 22,482 | 73 % |
| 2016 | 16 | 24,265 | 108 % |
| 2017 | 9 | 25,369 | 58 % |
| 2018 | 12 | 24,663 | 79 % |
| 2019 | 12 | 24,231 | 81 % |
| 2020 | 6 | 30,773 | 32 % |
| 2021 | 5 | 23,773 | 34 % |
| 2022 | 1 | 17,796 | 9 % |
| 2023 | 3 | 13,467 | 36 % |
| 2024 | 6 | 9,238 | 106 % |







