How many dogs are named Harper?

There are 254 dogs named Harper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Harpers
Where they are registered
- NYC223
- Seattle17
- Cambridge14
- Zurich0
- #220 of 42,545 names
- 1 in 1,506 dogs
- 87 % girls
- steady
Top breeds
Mixed & other 45 %
Poodle & doodles 14 %
Labrador 12 %
Most Harpers in NYC ZIP 10016 · 10025 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Harper: the numbers by city
254 licensed dogs are named Harper: 223 in New York City, 17 in Seattle, 14 in Cambridge (MA).
It ranks #220 of 42,545 names, 1 in 1,506 dogs; 87 % of Harpers with a recorded sex are girls; dogs born in 2020–2024 carry it 122 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 223 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 6 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 23
| Born | Harpers | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 29 % |
| 2009 | 3 | 11,493 | 38 % |
| 2010 | 4 | 13,242 | 44 % |
| 2011 | 5 | 13,872 | 53 % |
| 2012 | 8 | 15,734 | 75 % |
| 2013 | 10 | 17,599 | 84 % |
| 2014 | 17 | 20,417 | 122 % |
| 2015 | 20 | 22,482 | 131 % |
| 2016 | 24 | 24,265 | 145 % |
| 2017 | 42 | 25,369 | 243 % |
| 2018 | 14 | 24,663 | 83 % |
| 2019 | 19 | 24,231 | 115 % |
| 2020 | 27 | 30,773 | 129 % |
| 2021 | 18 | 23,773 | 111 % |
| 2022 | 9 | 17,796 | 74 % |
| 2023 | 5 | 13,467 | 55 % |
| 2024 | 4 | 9,238 | 64 % |








