How many dogs are named Brody?

There are 254 dogs named Brody
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Brodys
Where they are registered
- NYC231
- Seattle16
- Cambridge6
- Zurich1
- #220 of 42,545 names
- 1 in 1,506 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 16 %
Labrador 8 %
Most Brodys in NYC ZIP 10023 · 10022 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Brody: the numbers by city
254 licensed dogs are named Brody: 231 in New York City, 16 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #220 of 42,545 names, 1 in 1,506 dogs; 2 % of Brodys with a recorded sex are girls; dogs born in 2020–2024 carry it 62 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 231 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 4 · Golden retriever 2 · Pit bull 4 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 19
| Born | Brodys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 50 % |
| 2006 | 3 | 6,993 | 62 % |
| 2007 | 6 | 8,550 | 101 % |
| 2008 | 9 | 10,006 | 129 % |
| 2009 | 12 | 11,493 | 150 % |
| 2010 | 10 | 13,242 | 109 % |
| 2011 | 11 | 13,872 | 114 % |
| 2012 | 17 | 15,734 | 156 % |
| 2013 | 17 | 17,599 | 139 % |
| 2014 | 12 | 20,417 | 85 % |
| 2015 | 17 | 22,482 | 109 % |
| 2016 | 17 | 24,265 | 101 % |
| 2017 | 19 | 25,369 | 108 % |
| 2018 | 15 | 24,663 | 88 % |
| 2019 | 20 | 24,231 | 119 % |
| 2020 | 18 | 30,773 | 84 % |
| 2021 | 10 | 23,773 | 61 % |
| 2022 | 7 | 17,796 | 57 % |
| 2023 | 8 | 13,467 | 85 % |
| 2024 | 6 | 9,238 | 93 % |







