How many dogs are named Brady?

There are 180 dogs named Brady
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bradys
Where they are registered
- NYC164
- Seattle3
- Cambridge12
- Zurich1
- #343 of 42,545 names
- 1 in 2,126 dogs
- 10 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 13 %
Labrador 8 %
Most Bradys in NYC ZIP 10023 · 10003 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Brady: the numbers by city
180 licensed dogs are named Brady: 164 in New York City, 3 in Seattle, 12 in Cambridge (MA), 1 in Zurich.
It ranks #343 of 42,545 names, 1 in 2,126 dogs; 10 % of Bradys with a recorded sex are girls; dogs born in 2020–2024 carry it 44 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 164 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 3 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 13
| Born | Bradys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 106 % |
| 2006 | 4 | 6,993 | 115 % |
| 2007 | 8 | 8,550 | 188 % |
| 2008 | 3 | 10,006 | 60 % |
| 2009 | 5 | 11,493 | 87 % |
| 2010 | 4 | 13,242 | 61 % |
| 2011 | 7 | 13,872 | 101 % |
| 2012 | 11 | 15,734 | 141 % |
| 2013 | 14 | 17,599 | 160 % |
| 2014 | 12 | 20,417 | 118 % |
| 2015 | 7 | 22,482 | 63 % |
| 2016 | 27 | 24,265 | 224 % |
| 2017 | 20 | 25,369 | 158 % |
| 2018 | 8 | 24,663 | 65 % |
| 2019 | 11 | 24,231 | 91 % |
| 2020 | 10 | 30,773 | 65 % |
| 2021 | 7 | 23,773 | 59 % |
| 2022 | 4 | 17,796 | 45 % |
| 2023 | 4 | 13,467 | 60 % |
| 2024 | 0 | 9,238 | 0 % |








