How many dogs are named Sebastian?

There are 183 dogs named Sebastian
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sebastians
Where they are registered
- NYC170
- Seattle7
- Cambridge6
- Zurich0
- #337 of 42,545 names
- 1 in 2,091 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 35 %
Shih tzu 13 %
Poodle & doodles 11 %
Most Sebastians in NYC ZIP 10009 · 10024 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sebastian: the numbers by city
183 licensed dogs are named Sebastian: 170 in New York City, 7 in Seattle, 6 in Cambridge (MA).
It ranks #337 of 42,545 names, 1 in 2,091 dogs; 0 % of Sebastians with a recorded sex are girls; dogs born in 2020–2024 carry it 83 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 170 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Sebastians | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 9 | 6,993 | 267 % |
| 2007 | 9 | 8,550 | 218 % |
| 2008 | 10 | 10,006 | 207 % |
| 2009 | 9 | 11,493 | 162 % |
| 2010 | 6 | 13,242 | 94 % |
| 2011 | 9 | 13,872 | 134 % |
| 2012 | 6 | 15,734 | 79 % |
| 2013 | 11 | 17,599 | 129 % |
| 2014 | 5 | 20,417 | 51 % |
| 2015 | 15 | 22,482 | 138 % |
| 2016 | 9 | 24,265 | 77 % |
| 2017 | 12 | 25,369 | 98 % |
| 2018 | 7 | 24,663 | 59 % |
| 2019 | 11 | 24,231 | 94 % |
| 2020 | 12 | 30,773 | 81 % |
| 2021 | 10 | 23,773 | 87 % |
| 2022 | 6 | 17,796 | 70 % |
| 2023 | 3 | 13,467 | 46 % |
| 2024 | 5 | 9,238 | 112 % |








