How many dogs are named Nellie?

There are 183 dogs named Nellie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Nellies
Where they are registered
- NYC149
- Seattle14
- Cambridge18
- Zurich2
- #337 of 42,545 names
- 1 in 2,091 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 49 %
Poodle & doodles 15 %
Labrador 11 %
Most Nellies in NYC ZIP 10024 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nellie: the numbers by city
183 licensed dogs are named Nellie: 149 in New York City, 14 in Seattle, 18 in Cambridge (MA), 2 in Zurich.
It ranks #337 of 42,545 names, 1 in 2,091 dogs; 100 % of Nellies with a recorded sex are girls; dogs born in 2020–2024 carry it 123 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 149 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 14 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 18 | 0.14 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 18
| Born | Nellies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 74 % |
| 2006 | 1 | 6,993 | 30 % |
| 2007 | 7 | 8,550 | 172 % |
| 2008 | 8 | 10,006 | 168 % |
| 2009 | 7 | 11,493 | 128 % |
| 2010 | 9 | 13,242 | 143 % |
| 2011 | 9 | 13,872 | 136 % |
| 2012 | 1 | 15,734 | 13 % |
| 2013 | 2 | 17,599 | 24 % |
| 2014 | 6 | 20,417 | 62 % |
| 2015 | 14 | 22,482 | 131 % |
| 2016 | 20 | 24,265 | 173 % |
| 2017 | 15 | 25,369 | 124 % |
| 2018 | 13 | 24,663 | 111 % |
| 2019 | 9 | 24,231 | 78 % |
| 2020 | 16 | 30,773 | 109 % |
| 2021 | 8 | 23,773 | 71 % |
| 2022 | 6 | 17,796 | 71 % |
| 2023 | 5 | 13,467 | 78 % |
| 2024 | 4 | 9,238 | 91 % |








