How many dogs are named Benjamin?

There are 183 dogs named Benjamin
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Benjamins
Where they are registered
- NYC177
- Seattle3
- Cambridge0
- Zurich3
- #337 of 42,545 names
- 1 in 2,091 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 37 %
Shih tzu 13 %
Maltese & bichon 9 %
Most Benjamins in NYC ZIP 10025 · 10021 · 11375
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Benjamin: the numbers by city
183 licensed dogs are named Benjamin: 177 in New York City, 3 in Seattle, 3 in Zurich.
It ranks #337 of 42,545 names, 1 in 2,091 dogs; 3 % of Benjamins with a recorded sex are girls; dogs born in 2020–2024 carry it 83 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 177 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Mixed & other 14
| Born | Benjamins | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 68 % |
| 2006 | 2 | 6,993 | 56 % |
| 2007 | 1 | 8,550 | 23 % |
| 2008 | 10 | 10,006 | 194 % |
| 2009 | 7 | 11,493 | 118 % |
| 2010 | 5 | 13,242 | 73 % |
| 2011 | 6 | 13,872 | 84 % |
| 2012 | 12 | 15,734 | 148 % |
| 2013 | 13 | 17,599 | 143 % |
| 2014 | 6 | 20,417 | 57 % |
| 2015 | 14 | 22,482 | 121 % |
| 2016 | 14 | 24,265 | 112 % |
| 2017 | 22 | 25,369 | 168 % |
| 2018 | 12 | 24,663 | 94 % |
| 2019 | 8 | 24,231 | 64 % |
| 2020 | 6 | 30,773 | 38 % |
| 2021 | 13 | 23,773 | 106 % |
| 2022 | 7 | 17,796 | 76 % |
| 2023 | 10 | 13,467 | 144 % |
| 2024 | 5 | 9,238 | 105 % |







