How many dogs are named Freya?

There are 184 dogs named Freya
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Freyas
Where they are registered
- NYC118
- Seattle37
- Cambridge16
- Zurich13
- #336 of 42,545 names
- 1 in 2,080 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 49 %
Shepherd 17 %
Labrador 7 %
Most Freyas in NYC ZIP 11211 · 11201 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Freya: the numbers by city
184 licensed dogs are named Freya: 118 in New York City, 37 in Seattle, 16 in Cambridge (MA), 13 in Zurich.
It ranks #336 of 42,545 names, 1 in 2,080 dogs; 99 % of Freyas with a recorded sex are girls; dogs born in 2020–2024 carry it 288 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 118 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 37 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 13 | 0.13 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Yorkie 1 · Shepherd 6 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 18
| Born | Freyas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 42 % |
| 2006 | 1 | 6,993 | 34 % |
| 2007 | 1 | 8,550 | 28 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 41 % |
| 2010 | 1 | 13,242 | 18 % |
| 2011 | 2 | 13,872 | 34 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 9 | 17,599 | 121 % |
| 2014 | 6 | 20,417 | 70 % |
| 2015 | 11 | 22,482 | 116 % |
| 2016 | 9 | 24,265 | 88 % |
| 2017 | 8 | 25,369 | 75 % |
| 2018 | 16 | 24,663 | 154 % |
| 2019 | 15 | 24,231 | 147 % |
| 2020 | 20 | 30,773 | 154 % |
| 2021 | 11 | 23,773 | 110 % |
| 2022 | 13 | 17,796 | 174 % |
| 2023 | 10 | 13,467 | 176 % |
| 2024 | 7 | 9,238 | 180 % |







