How many dogs are named Rose?

There are 186 dogs named Rose
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Roses
Where they are registered
- NYC170
- Seattle11
- Cambridge3
- Zurich2
- #332 of 42,545 names
- 1 in 2,057 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Pit bull 14 %
Shih tzu 10 %
Most Roses in NYC ZIP 10009 · 10023 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rose: the numbers by city
186 licensed dogs are named Rose: 170 in New York City, 11 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #332 of 42,545 names, 1 in 2,057 dogs; 99 % of Roses with a recorded sex are girls; dogs born in 2020–2024 carry it 79 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 170 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 5 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 14
| Born | Roses | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 69 % |
| 2006 | 1 | 6,993 | 28 % |
| 2007 | 3 | 8,550 | 69 % |
| 2008 | 3 | 10,006 | 59 % |
| 2009 | 3 | 11,493 | 52 % |
| 2010 | 3 | 13,242 | 45 % |
| 2011 | 9 | 13,872 | 128 % |
| 2012 | 5 | 15,734 | 63 % |
| 2013 | 9 | 17,599 | 101 % |
| 2014 | 15 | 20,417 | 145 % |
| 2015 | 18 | 22,482 | 158 % |
| 2016 | 13 | 24,265 | 106 % |
| 2017 | 15 | 25,369 | 117 % |
| 2018 | 17 | 24,663 | 136 % |
| 2019 | 18 | 24,231 | 147 % |
| 2020 | 11 | 30,773 | 71 % |
| 2021 | 9 | 23,773 | 75 % |
| 2022 | 12 | 17,796 | 133 % |
| 2023 | 2 | 13,467 | 29 % |
| 2024 | 4 | 9,238 | 86 % |







