How many dogs are named Bernie?

There are 186 dogs named Bernie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bernies
Where they are registered
- NYC163
- Seattle18
- Cambridge4
- Zurich1
- #332 of 42,545 names
- 1 in 2,057 dogs
- 13 % girls
- steady
Top breeds
Mixed & other 47 %
Poodle & doodles 15 %
Shih tzu 8 %
Most Bernies in NYC ZIP 10023 · 10025 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bernie: the numbers by city
186 licensed dogs are named Bernie: 163 in New York City, 18 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #332 of 42,545 names, 1 in 2,057 dogs; 13 % of Bernies with a recorded sex are girls; dogs born in 2020–2024 carry it 88 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 163 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 18 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Bernies | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 223 % |
| 2006 | 8 | 6,993 | 243 % |
| 2007 | 3 | 8,550 | 74 % |
| 2008 | 5 | 10,006 | 106 % |
| 2009 | 1 | 11,493 | 18 % |
| 2010 | 3 | 13,242 | 48 % |
| 2011 | 9 | 13,872 | 138 % |
| 2012 | 7 | 15,734 | 94 % |
| 2013 | 9 | 17,599 | 109 % |
| 2014 | 7 | 20,417 | 73 % |
| 2015 | 7 | 22,482 | 66 % |
| 2016 | 28 | 24,265 | 245 % |
| 2017 | 13 | 25,369 | 109 % |
| 2018 | 5 | 24,663 | 43 % |
| 2019 | 13 | 24,231 | 114 % |
| 2020 | 16 | 30,773 | 110 % |
| 2021 | 6 | 23,773 | 54 % |
| 2022 | 6 | 17,796 | 72 % |
| 2023 | 7 | 13,467 | 110 % |
| 2024 | 1 | 9,238 | 23 % |






