How many dogs are named Beanie?

There are 65 dogs named Beanie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Beanies
Where they are registered
- NYC59
- Seattle3
- Cambridge3
- Zurich0
- #930 of 42,545 names
- 1 in 5,887 dogs
- 68 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Labrador 10 %
Dachshund 10 %
Most Beanies in NYC ZIP 11201 · 11215 · 11375
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Beanie: the numbers by city
65 licensed dogs are named Beanie: 59 in New York City, 3 in Seattle, 3 in Cambridge (MA).
It ranks #930 of 42,545 names, 1 in 5,887 dogs; 68 % of Beanies with a recorded sex are girls; dogs born in 2020–2024 carry it 298 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 59 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 3 · Mixed & other 13
| Born | Beanies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 103 % |
| 2006 | 2 | 6,993 | 167 % |
| 2007 | 4 | 8,550 | 274 % |
| 2008 | 1 | 10,006 | 59 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 44 % |
| 2011 | 4 | 13,872 | 169 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 2 | 17,599 | 67 % |
| 2014 | 1 | 20,417 | 29 % |
| 2015 | 1 | 22,482 | 26 % |
| 2016 | 4 | 24,265 | 97 % |
| 2017 | 2 | 25,369 | 46 % |
| 2018 | 3 | 24,663 | 71 % |
| 2019 | 4 | 24,231 | 97 % |
| 2020 | 12 | 30,773 | 228 % |
| 2021 | 6 | 23,773 | 148 % |
| 2022 | 4 | 17,796 | 132 % |
| 2023 | 2 | 13,467 | 87 % |
| 2024 | 4 | 9,238 | 254 % |






