How many dogs are named Bonnie?

There are 331 dogs named Bonnie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Bonnies
Where they are registered
- NYC285
- Seattle18
- Cambridge10
- Zurich18
- #162 of 42,545 names
- 1 in 1,156 dogs
- 97 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Labrador 9 %
Pit bull 9 %
Most Bonnies in NYC ZIP 11238 · 10024 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bonnie: the numbers by city
331 licensed dogs are named Bonnie: 285 in New York City, 18 in Seattle, 10 in Cambridge (MA), 18 in Zurich.
It ranks #162 of 42,545 names, 1 in 1,156 dogs; 97 % of Bonnies with a recorded sex are girls; dogs born in 2020–2024 carry it 169 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 285 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 18 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 18 | 0.18 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Pit bull 3 · Chihuahua 1 · Shih tzu 1 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Bonnies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 41 % |
| 2006 | 2 | 6,993 | 33 % |
| 2007 | 9 | 8,550 | 122 % |
| 2008 | 7 | 10,006 | 81 % |
| 2009 | 8 | 11,493 | 81 % |
| 2010 | 12 | 13,242 | 105 % |
| 2011 | 6 | 13,872 | 50 % |
| 2012 | 11 | 15,734 | 81 % |
| 2013 | 15 | 17,599 | 99 % |
| 2014 | 10 | 20,417 | 57 % |
| 2015 | 22 | 22,482 | 113 % |
| 2016 | 24 | 24,265 | 115 % |
| 2017 | 22 | 25,369 | 101 % |
| 2018 | 17 | 24,663 | 80 % |
| 2019 | 19 | 24,231 | 91 % |
| 2020 | 36 | 30,773 | 136 % |
| 2021 | 26 | 23,773 | 127 % |
| 2022 | 18 | 17,796 | 117 % |
| 2023 | 15 | 13,467 | 129 % |
| 2024 | 12 | 9,238 | 151 % |







