How many dogs are named Annie?

There are 329 dogs named Annie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Annies
Where they are registered
- NYC274
- Seattle35
- Cambridge19
- Zurich1
- #163 of 42,545 names
- 1 in 1,163 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 46 %
Poodle & doodles 10 %
Labrador 9 %
Most Annies in NYC ZIP 10023 · 10128 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Annie: the numbers by city
329 licensed dogs are named Annie: 274 in New York City, 35 in Seattle, 19 in Cambridge (MA), 1 in Zurich.
It ranks #163 of 42,545 names, 1 in 1,163 dogs; 99 % of Annies with a recorded sex are girls; dogs born in 2020–2024 carry it 40 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 274 | 0.08 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 35 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 19 | 0.15 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 15
| Born | Annies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 44 % |
| 2006 | 10 | 6,993 | 179 % |
| 2007 | 15 | 8,550 | 220 % |
| 2008 | 6 | 10,006 | 75 % |
| 2009 | 9 | 11,493 | 98 % |
| 2010 | 14 | 13,242 | 133 % |
| 2011 | 21 | 13,872 | 190 % |
| 2012 | 12 | 15,734 | 96 % |
| 2013 | 15 | 17,599 | 107 % |
| 2014 | 25 | 20,417 | 153 % |
| 2015 | 30 | 22,482 | 167 % |
| 2016 | 16 | 24,265 | 83 % |
| 2017 | 23 | 25,369 | 114 % |
| 2018 | 12 | 24,663 | 61 % |
| 2019 | 20 | 24,231 | 103 % |
| 2020 | 14 | 30,773 | 57 % |
| 2021 | 12 | 23,773 | 63 % |
| 2022 | 6 | 17,796 | 42 % |
| 2023 | 7 | 13,467 | 65 % |
| 2024 | 2 | 9,238 | 27 % |







