How many dogs are named Maple?

There are 329 dogs named Maple
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Maples
Where they are registered
- NYC239
- Seattle49
- Cambridge41
- Zurich0
- #163 of 42,545 names
- 1 in 1,163 dogs
- 91 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Poodle & doodles 24 %
Labrador 7 %
Most Maples in NYC ZIP 10025 · 10128 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maple: the numbers by city
329 licensed dogs are named Maple: 239 in New York City, 49 in Seattle, 41 in Cambridge (MA).
It ranks #163 of 42,545 names, 1 in 1,163 dogs; 91 % of Maples with a recorded sex are girls; dogs born in 2020–2024 carry it 473 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 239 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 49 | 0.19 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 41 | 0.32 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Golden retriever 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Dachshund 1 · Mixed & other 14
| Born | Maples | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 29 % |
| 2008 | 3 | 10,006 | 38 % |
| 2009 | 2 | 11,493 | 22 % |
| 2010 | 2 | 13,242 | 19 % |
| 2011 | 5 | 13,872 | 45 % |
| 2012 | 2 | 15,734 | 16 % |
| 2013 | 8 | 17,599 | 57 % |
| 2014 | 8 | 20,417 | 49 % |
| 2015 | 12 | 22,482 | 67 % |
| 2016 | 18 | 24,265 | 93 % |
| 2017 | 18 | 25,369 | 89 % |
| 2018 | 25 | 24,663 | 127 % |
| 2019 | 27 | 24,231 | 140 % |
| 2020 | 29 | 30,773 | 118 % |
| 2021 | 40 | 23,773 | 211 % |
| 2022 | 25 | 17,796 | 176 % |
| 2023 | 21 | 13,467 | 195 % |
| 2024 | 24 | 9,238 | 326 % |






