How many dogs are named Angie?

There are 65 dogs named Angie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Angies
Where they are registered
- NYC59
- Seattle2
- Cambridge1
- Zurich3
- #930 of 42,545 names
- 1 in 5,887 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 26 %
Poodle & doodles 17 %
Shih tzu 10 %
Most Angies in NYC ZIP 10023 · 10025 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Angie: the numbers by city
65 licensed dogs are named Angie: 59 in New York City, 2 in Seattle, 1 in Cambridge (MA), 3 in Zurich.
It ranks #930 of 42,545 names, 1 in 5,887 dogs; 97 % of Angies with a recorded sex are girls; dogs born in 2020–2024 carry it 23 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 59 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 9
| Born | Angies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 202 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 5 | 10,006 | 288 % |
| 2009 | 5 | 11,493 | 250 % |
| 2010 | 5 | 13,242 | 217 % |
| 2011 | 2 | 13,872 | 83 % |
| 2012 | 4 | 15,734 | 146 % |
| 2013 | 9 | 17,599 | 294 % |
| 2014 | 6 | 20,417 | 169 % |
| 2015 | 4 | 22,482 | 102 % |
| 2016 | 5 | 24,265 | 119 % |
| 2017 | 3 | 25,369 | 68 % |
| 2018 | 0 | 24,663 | 0 % |
| 2019 | 2 | 24,231 | 48 % |
| 2020 | 2 | 30,773 | 37 % |
| 2021 | 2 | 23,773 | 48 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 1 | 13,467 | 43 % |
| 2024 | 1 | 9,238 | 62 % |







