How many dogs are named Wolfie?

There are 66 dogs named Wolfie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Wolfies
Where they are registered
- NYC53
- Seattle7
- Cambridge6
- Zurich0
- #920 of 42,545 names
- 1 in 5,798 dogs
- 14 % girls
- steady
Top breeds
Mixed & other 53 %
Shepherd 16 %
Chihuahua 11 %
Most Wolfies in NYC ZIP 10003 · 10011 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Wolfie: the numbers by city
66 licensed dogs are named Wolfie: 53 in New York City, 7 in Seattle, 6 in Cambridge (MA).
It ranks #920 of 42,545 names, 1 in 5,798 dogs; 14 % of Wolfies with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 5 · Maltese & bichon 2 · Mixed & other 18
| Born | Wolfies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 104 % |
| 2006 | 1 | 6,993 | 85 % |
| 2007 | 1 | 8,550 | 70 % |
| 2008 | 1 | 10,006 | 60 % |
| 2009 | 3 | 11,493 | 156 % |
| 2010 | 1 | 13,242 | 45 % |
| 2011 | 2 | 13,872 | 86 % |
| 2012 | 3 | 15,734 | 114 % |
| 2013 | 5 | 17,599 | 169 % |
| 2014 | 4 | 20,417 | 117 % |
| 2015 | 3 | 22,482 | 80 % |
| 2016 | 6 | 24,265 | 147 % |
| 2017 | 3 | 25,369 | 70 % |
| 2018 | 2 | 24,663 | 48 % |
| 2019 | 6 | 24,231 | 148 % |
| 2020 | 5 | 30,773 | 97 % |
| 2021 | 2 | 23,773 | 50 % |
| 2022 | 3 | 17,796 | 100 % |
| 2023 | 4 | 13,467 | 177 % |
| 2024 | 1 | 9,238 | 65 % |



