How many dogs are named Alfie?

There are 353 dogs named Alfie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Alfies
Where they are registered
- NYC299
- Seattle24
- Cambridge22
- Zurich8
- #152 of 42,545 names
- 1 in 1,084 dogs
- 4 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 18 %
Chihuahua 11 %
Most Alfies in NYC ZIP 10023 · 10009 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Alfie: the numbers by city
353 licensed dogs are named Alfie: 299 in New York City, 24 in Seattle, 22 in Cambridge (MA), 8 in Zurich.
It ranks #152 of 42,545 names, 1 in 1,084 dogs; 4 % of Alfies with a recorded sex are girls; dogs born in 2020–2024 carry it 197 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 299 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 24 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 22 | 0.17 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 4 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Alfies | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 59 % |
| 2006 | 5 | 6,993 | 80 % |
| 2007 | 6 | 8,550 | 78 % |
| 2008 | 6 | 10,006 | 67 % |
| 2009 | 12 | 11,493 | 117 % |
| 2010 | 4 | 13,242 | 34 % |
| 2011 | 7 | 13,872 | 56 % |
| 2012 | 11 | 15,734 | 78 % |
| 2013 | 10 | 17,599 | 63 % |
| 2014 | 15 | 20,417 | 82 % |
| 2015 | 22 | 22,482 | 109 % |
| 2016 | 26 | 24,265 | 120 % |
| 2017 | 24 | 25,369 | 106 % |
| 2018 | 26 | 24,663 | 118 % |
| 2019 | 18 | 24,231 | 83 % |
| 2020 | 28 | 30,773 | 102 % |
| 2021 | 36 | 23,773 | 169 % |
| 2022 | 18 | 17,796 | 113 % |
| 2023 | 18 | 13,467 | 149 % |
| 2024 | 9 | 9,238 | 109 % |








