How many dogs are named Chester?

There are 353 dogs named Chester
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Chesters
Where they are registered
- NYC328
- Seattle17
- Cambridge6
- Zurich2
- #152 of 42,545 names
- 1 in 1,084 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 17 %
Shih tzu 10 %
Most Chesters in NYC ZIP 10024 · 10023 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chester: the numbers by city
353 licensed dogs are named Chester: 328 in New York City, 17 in Seattle, 6 in Cambridge (MA), 2 in Zurich.
It ranks #152 of 42,545 names, 1 in 1,084 dogs; 2 % of Chesters with a recorded sex are girls; dogs born in 2020–2024 carry it 64 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 328 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Chesters | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 76 % |
| 2006 | 16 | 6,993 | 248 % |
| 2007 | 14 | 8,550 | 177 % |
| 2008 | 15 | 10,006 | 162 % |
| 2009 | 17 | 11,493 | 160 % |
| 2010 | 19 | 13,242 | 155 % |
| 2011 | 18 | 13,872 | 140 % |
| 2012 | 11 | 15,734 | 76 % |
| 2013 | 17 | 17,599 | 104 % |
| 2014 | 28 | 20,417 | 148 % |
| 2015 | 21 | 22,482 | 101 % |
| 2016 | 16 | 24,265 | 71 % |
| 2017 | 15 | 25,369 | 64 % |
| 2018 | 18 | 24,663 | 79 % |
| 2019 | 15 | 24,231 | 67 % |
| 2020 | 28 | 30,773 | 98 % |
| 2021 | 17 | 23,773 | 77 % |
| 2022 | 14 | 17,796 | 85 % |
| 2023 | 5 | 13,467 | 40 % |
| 2024 | 6 | 9,238 | 70 % |







