How many dogs are named Missy?

There are 360 dogs named Missy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Missys
Where they are registered
- NYC328
- Seattle25
- Cambridge7
- Zurich0
- #151 of 42,545 names
- 1 in 1,063 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 30 %
Yorkie 14 %
Shih tzu 13 %
Most Missys in NYC ZIP 10009 · 10314 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Missy: the numbers by city
360 licensed dogs are named Missy: 328 in New York City, 25 in Seattle, 7 in Cambridge (MA).
It ranks #151 of 42,545 names, 1 in 1,063 dogs; 100 % of Missys with a recorded sex are girls; dogs born in 2020–2024 carry it 47 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 328 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Missys | All dogs | Against average |
|---|---|---|---|
| 2005 | 12 | 5,703 | 240 % |
| 2006 | 13 | 6,993 | 212 % |
| 2007 | 13 | 8,550 | 173 % |
| 2008 | 16 | 10,006 | 182 % |
| 2009 | 24 | 11,493 | 238 % |
| 2010 | 10 | 13,242 | 86 % |
| 2011 | 21 | 13,872 | 173 % |
| 2012 | 20 | 15,734 | 145 % |
| 2013 | 20 | 17,599 | 130 % |
| 2014 | 19 | 20,417 | 106 % |
| 2015 | 19 | 22,482 | 96 % |
| 2016 | 21 | 24,265 | 99 % |
| 2017 | 15 | 25,369 | 67 % |
| 2018 | 14 | 24,663 | 65 % |
| 2019 | 11 | 24,231 | 52 % |
| 2020 | 9 | 30,773 | 33 % |
| 2021 | 17 | 23,773 | 82 % |
| 2022 | 7 | 17,796 | 45 % |
| 2023 | 9 | 13,467 | 76 % |
| 2024 | 8 | 9,238 | 99 % |








