How many dogs are named Tyson?

There are 364 dogs named Tyson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Tysons
Where they are registered
- NYC344
- Seattle8
- Cambridge1
- Zurich11
- #149 of 42,545 names
- 1 in 1,051 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 33 %
Pit bull 31 %
Frenchie & bulldogs 8 %
Most Tysons in NYC ZIP 11207 · 10306 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tyson: the numbers by city
364 licensed dogs are named Tyson: 344 in New York City, 8 in Seattle, 1 in Cambridge (MA), 11 in Zurich.
It ranks #149 of 42,545 names, 1 in 1,051 dogs; 1 % of Tysons with a recorded sex are girls; dogs born in 2020–2024 carry it 47 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 344 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 11 | 0.11 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Pit bull 11 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 3 · Mixed & other 12
| Born | Tysons | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 72 % |
| 2006 | 6 | 6,993 | 89 % |
| 2007 | 18 | 8,550 | 217 % |
| 2008 | 19 | 10,006 | 196 % |
| 2009 | 14 | 11,493 | 126 % |
| 2010 | 15 | 13,242 | 117 % |
| 2011 | 20 | 13,872 | 149 % |
| 2012 | 24 | 15,734 | 157 % |
| 2013 | 27 | 17,599 | 158 % |
| 2014 | 26 | 20,417 | 131 % |
| 2015 | 24 | 22,482 | 110 % |
| 2016 | 24 | 24,265 | 102 % |
| 2017 | 14 | 25,369 | 57 % |
| 2018 | 18 | 24,663 | 75 % |
| 2019 | 14 | 24,231 | 60 % |
| 2020 | 19 | 30,773 | 64 % |
| 2021 | 16 | 23,773 | 69 % |
| 2022 | 12 | 17,796 | 70 % |
| 2023 | 10 | 13,467 | 77 % |
| 2024 | 5 | 9,238 | 56 % |





