How many dogs are named Maximus?

There are 371 dogs named Maximus
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Maximuses
Where they are registered
- NYC354
- Seattle7
- Cambridge8
- Zurich2
- #147 of 42,545 names
- 1 in 1,031 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Pit bull 12 %
Yorkie 10 %
Most Maximuses in NYC ZIP 11101 · 10460 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maximus: the numbers by city
371 licensed dogs are named Maximus: 354 in New York City, 7 in Seattle, 8 in Cambridge (MA), 2 in Zurich.
It ranks #147 of 42,545 names, 1 in 1,031 dogs; 1 % of Maximuses with a recorded sex are girls; dogs born in 2020–2024 carry it 43 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 354 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 4 · Chihuahua 1 · Shih tzu 3 · Yorkie 4 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 14
| Born | Maximuses | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 106 % |
| 2006 | 3 | 6,993 | 43 % |
| 2007 | 7 | 8,550 | 82 % |
| 2008 | 22 | 10,006 | 221 % |
| 2009 | 14 | 11,493 | 122 % |
| 2010 | 19 | 13,242 | 144 % |
| 2011 | 17 | 13,872 | 123 % |
| 2012 | 23 | 15,734 | 147 % |
| 2013 | 26 | 17,599 | 148 % |
| 2014 | 29 | 20,417 | 143 % |
| 2015 | 22 | 22,482 | 98 % |
| 2016 | 22 | 24,265 | 91 % |
| 2017 | 28 | 25,369 | 111 % |
| 2018 | 23 | 24,663 | 94 % |
| 2019 | 20 | 24,231 | 83 % |
| 2020 | 18 | 30,773 | 59 % |
| 2021 | 16 | 23,773 | 68 % |
| 2022 | 7 | 17,796 | 40 % |
| 2023 | 8 | 13,467 | 60 % |
| 2024 | 8 | 9,238 | 87 % |







