How many dogs are named Chico?

There are 367 dogs named Chico
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Chicos
Where they are registered
- NYC339
- Seattle10
- Cambridge5
- Zurich13
- #148 of 42,545 names
- 1 in 1,043 dogs
- 2 % girls
- ▼ falling
Top breeds
Chihuahua 27 %
Mixed & other 23 %
Shih tzu 12 %
Most Chicos in NYC ZIP 10009 · 11201 · 11207
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chico: the numbers by city
367 licensed dogs are named Chico: 339 in New York City, 10 in Seattle, 5 in Cambridge (MA), 13 in Zurich.
It ranks #148 of 42,545 names, 1 in 1,043 dogs; 2 % of Chicos with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 339 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 13 | 0.13 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Pit bull 2 · Chihuahua 10 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 9
| Born | Chicos | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 73 % |
| 2006 | 10 | 6,993 | 149 % |
| 2007 | 14 | 8,550 | 171 % |
| 2008 | 15 | 10,006 | 157 % |
| 2009 | 17 | 11,493 | 155 % |
| 2010 | 15 | 13,242 | 118 % |
| 2011 | 17 | 13,872 | 128 % |
| 2012 | 16 | 15,734 | 106 % |
| 2013 | 19 | 17,599 | 113 % |
| 2014 | 22 | 20,417 | 113 % |
| 2015 | 19 | 22,482 | 88 % |
| 2016 | 22 | 24,265 | 95 % |
| 2017 | 18 | 25,369 | 74 % |
| 2018 | 21 | 24,663 | 89 % |
| 2019 | 17 | 24,231 | 73 % |
| 2020 | 18 | 30,773 | 61 % |
| 2021 | 36 | 23,773 | 158 % |
| 2022 | 12 | 17,796 | 70 % |
| 2023 | 11 | 13,467 | 85 % |
| 2024 | 2 | 9,238 | 23 % |







