How many dogs are named Mimi?

There are 361 dogs named Mimi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mimis
Where they are registered
- NYC327
- Seattle9
- Cambridge9
- Zurich16
- #150 of 42,545 names
- 1 in 1,060 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Shih tzu 14 %
Poodle & doodles 13 %
Most Mimis in NYC ZIP 10025 · 10473 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mimi: the numbers by city
361 licensed dogs are named Mimi: 327 in New York City, 9 in Seattle, 9 in Cambridge (MA), 16 in Zurich.
It ranks #150 of 42,545 names, 1 in 1,060 dogs; 98 % of Mimis with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 327 | 0.10 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 16 | 0.16 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 5 · Yorkie 4 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 10
| Born | Mimis | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 73 % |
| 2006 | 10 | 6,993 | 148 % |
| 2007 | 18 | 8,550 | 218 % |
| 2008 | 15 | 10,006 | 155 % |
| 2009 | 22 | 11,493 | 198 % |
| 2010 | 13 | 13,242 | 102 % |
| 2011 | 15 | 13,872 | 112 % |
| 2012 | 17 | 15,734 | 112 % |
| 2013 | 25 | 17,599 | 147 % |
| 2014 | 21 | 20,417 | 107 % |
| 2015 | 31 | 22,482 | 143 % |
| 2016 | 16 | 24,265 | 68 % |
| 2017 | 18 | 25,369 | 73 % |
| 2018 | 19 | 24,663 | 80 % |
| 2019 | 19 | 24,231 | 81 % |
| 2020 | 13 | 30,773 | 44 % |
| 2021 | 18 | 23,773 | 78 % |
| 2022 | 17 | 17,796 | 99 % |
| 2023 | 11 | 13,467 | 85 % |
| 2024 | 6 | 9,238 | 67 % |






