How many dogs are named Luca?

There are 346 dogs named Luca
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Lucas
Where they are registered
- NYC310
- Seattle26
- Cambridge4
- Zurich6
- #155 of 42,545 names
- 1 in 1,106 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 15 %
Chihuahua 8 %
Most Lucas in NYC ZIP 10025 · 10128 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Luca: the numbers by city
346 licensed dogs are named Luca: 310 in New York City, 26 in Seattle, 4 in Cambridge (MA), 6 in Zurich.
It ranks #155 of 42,545 names, 1 in 1,106 dogs; 7 % of Lucas with a recorded sex are girls; dogs born in 2020–2024 carry it 205 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 310 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 26 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Lucas | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 96 % |
| 2006 | 5 | 6,993 | 78 % |
| 2007 | 8 | 8,550 | 103 % |
| 2008 | 9 | 10,006 | 99 % |
| 2009 | 9 | 11,493 | 86 % |
| 2010 | 8 | 13,242 | 66 % |
| 2011 | 14 | 13,872 | 111 % |
| 2012 | 13 | 15,734 | 91 % |
| 2013 | 4 | 17,599 | 25 % |
| 2014 | 13 | 20,417 | 70 % |
| 2015 | 8 | 22,482 | 39 % |
| 2016 | 18 | 24,265 | 81 % |
| 2017 | 16 | 25,369 | 69 % |
| 2018 | 27 | 24,663 | 120 % |
| 2019 | 28 | 24,231 | 127 % |
| 2020 | 30 | 30,773 | 107 % |
| 2021 | 41 | 23,773 | 189 % |
| 2022 | 18 | 17,796 | 111 % |
| 2023 | 23 | 13,467 | 187 % |
| 2024 | 13 | 9,238 | 154 % |








