How many dogs are named Belle?

There are 340 dogs named Belle
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Belles
Where they are registered
- NYC307
- Seattle17
- Cambridge14
- Zurich2
- #157 of 42,545 names
- 1 in 1,125 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Poodle & doodles 10 %
Shih tzu 9 %
Most Belles in NYC ZIP 10003 · 10306 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Belle: the numbers by city
340 licensed dogs are named Belle: 307 in New York City, 17 in Seattle, 14 in Cambridge (MA), 2 in Zurich.
It ranks #157 of 42,545 names, 1 in 1,125 dogs; 99 % of Belles with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 307 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 17 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 13
| Born | Belles | All dogs | Against average |
|---|---|---|---|
| 2005 | 14 | 5,703 | 280 % |
| 2006 | 7 | 6,993 | 114 % |
| 2007 | 11 | 8,550 | 147 % |
| 2008 | 11 | 10,006 | 125 % |
| 2009 | 14 | 11,493 | 139 % |
| 2010 | 8 | 13,242 | 69 % |
| 2011 | 13 | 13,872 | 107 % |
| 2012 | 15 | 15,734 | 109 % |
| 2013 | 17 | 17,599 | 110 % |
| 2014 | 25 | 20,417 | 140 % |
| 2015 | 22 | 22,482 | 112 % |
| 2016 | 25 | 24,265 | 117 % |
| 2017 | 18 | 25,369 | 81 % |
| 2018 | 25 | 24,663 | 116 % |
| 2019 | 22 | 24,231 | 103 % |
| 2020 | 21 | 30,773 | 78 % |
| 2021 | 11 | 23,773 | 53 % |
| 2022 | 11 | 17,796 | 70 % |
| 2023 | 3 | 13,467 | 25 % |
| 2024 | 5 | 9,238 | 62 % |








