How many dogs are named Mila?

There are 340 dogs named Mila
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Milas
Where they are registered
- NYC291
- Seattle13
- Cambridge14
- Zurich22
- #157 of 42,545 names
- 1 in 1,125 dogs
- 100 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Poodle & doodles 12 %
Shepherd 9 %
Most Milas in NYC ZIP 10016 · 10014 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mila: the numbers by city
340 licensed dogs are named Mila: 291 in New York City, 13 in Seattle, 14 in Cambridge (MA), 22 in Zurich.
It ranks #157 of 42,545 names, 1 in 1,125 dogs; 100 % of Milas with a recorded sex are girls; dogs born in 2020–2024 carry it 168 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 291 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 22 | 0.22 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Milas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 18 % |
| 2006 | 5 | 6,993 | 75 % |
| 2007 | 3 | 8,550 | 37 % |
| 2008 | 2 | 10,006 | 21 % |
| 2009 | 4 | 11,493 | 37 % |
| 2010 | 5 | 13,242 | 40 % |
| 2011 | 8 | 13,872 | 61 % |
| 2012 | 8 | 15,734 | 54 % |
| 2013 | 22 | 17,599 | 132 % |
| 2014 | 23 | 20,417 | 119 % |
| 2015 | 20 | 22,482 | 94 % |
| 2016 | 19 | 24,265 | 83 % |
| 2017 | 29 | 25,369 | 121 % |
| 2018 | 21 | 24,663 | 90 % |
| 2019 | 22 | 24,231 | 96 % |
| 2020 | 41 | 30,773 | 141 % |
| 2021 | 37 | 23,773 | 164 % |
| 2022 | 24 | 17,796 | 142 % |
| 2023 | 18 | 13,467 | 141 % |
| 2024 | 10 | 9,238 | 114 % |








