How many dogs are named Macy?

There are 66 dogs named Macy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Macys
Where they are registered
- NYC61
- Seattle3
- Cambridge1
- Zurich1
- #920 of 42,545 names
- 1 in 5,798 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Pit bull 17 %
Labrador 9 %
Most Macys in NYC ZIP 10009 · 10025 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Macy: the numbers by city
66 licensed dogs are named Macy: 61 in New York City, 3 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #920 of 42,545 names, 1 in 5,798 dogs; 97 % of Macys with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 61 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Golden retriever 1 · Pit bull 6 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Macys | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 199 % |
| 2006 | 2 | 6,993 | 162 % |
| 2007 | 1 | 8,550 | 66 % |
| 2008 | 1 | 10,006 | 57 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 3 | 13,242 | 128 % |
| 2011 | 2 | 13,872 | 82 % |
| 2012 | 9 | 15,734 | 324 % |
| 2013 | 4 | 17,599 | 129 % |
| 2014 | 7 | 20,417 | 194 % |
| 2015 | 4 | 22,482 | 101 % |
| 2016 | 4 | 24,265 | 93 % |
| 2017 | 2 | 25,369 | 45 % |
| 2018 | 5 | 24,663 | 115 % |
| 2019 | 2 | 24,231 | 47 % |
| 2020 | 5 | 30,773 | 92 % |
| 2021 | 3 | 23,773 | 71 % |
| 2022 | 2 | 17,796 | 64 % |
| 2023 | 2 | 13,467 | 84 % |
| 2024 | 0 | 9,238 | 0 % |







